top of page
Third Party & Uninsured Healthcare Services in Etobicoke
At Etobicoke Central Clinic, we provide a variety of third-party and uninsured healthcare services for patients throughout Etobicoke. These services include medical forms, assessments, reports, documentation, and other healthcare needs that are not covered by OHIP.

Professional Guidance and Support
Our team is committed to providing clear information, professional guidance, and timely support to help patients access the services they require. We strive to make the process as simple and convenient as possible while maintaining the high standard of care our patients expect.
TYPE OF SERVICE | DESCRIPTION OF UNINSURED FORM/REPORT/SERVICE | FEE |
|---|---|---|
Completion of Form Physicals | Schools/Camps | $50.00 |
Admission to daycare, preschool, university or any other educational institution | $50.00 | |
Pre-employment certification of fitness/Fitness club | $150.00 | |
Travel documents (except adult travel document) | $45.00 | |
Hospital/Nursing home employees | $125.00 | |
Physical to travel out of country | $150.00 | |
Completion of Licensing Forms/Certificates | Driver’s medical exams | $155.00 |
Civil aviation medical examination reports | $160.00 | |
Administrative license suspension appellant medical info forms | TBD | |
Completion of Forms (e.g. Work and School Related Forms/Notes) | Back to work notes/Sick notes (only dates) | $25.00 |
Back to work notes/Sick notes (with explanation - 1 paragraph) | $30.00 | |
Back to work forms (specific workplace forms) | $45.00 | |
TTC sick notes | $30.00 | |
Parking permits | $25.00 | |
NON-WSIB forms & FAF forms/Disability forms | $150.00 | |
Ozempic/Wheel trans/Medical employment insurance forms | $45.00 | |
University medical notes (Ryerson/U of T) | $30.00 | |
George Brown sick notes | $30.00 | |
Federal employee absence notes | $30.00 | |
Daycare notes (free of communicable disease) | $20.00 | |
Insurance Certificates (50% Off If Paid by Patient) | OCF-18 treatment plans | $300.00 |
OCF-13 disability certificates | $300.00 | |
OCF-19 determination of catastrophic impairment | $300.00 | |
Travel cancellation insurance forms | $300.00 | |
Compilation and review clinic notes (lawyers/insurance requests) | $300.00 | |
Life insurance death benefits | $300.00 | |
NON-WSIB forms & FAF forms | $300.00 | |
Attending physician statements | $300.00 | |
Additional lawyers/Insurance requests | $395.00 | |
Chart Copies | Copies from the patient’s chart (per page) | $1.00 |
Transfer of records | $40.00 | |
Government Forms | Citizen and Immigration Canada Medical reports for immigration | $150.00 |
CPP disability medical report forms | $150.00 | |
CPP narrative medical reports | $125.00 | |
Requests for medical information re: Canadian Armed Forces applicants | $125.00 | |
Central collection service requests for physician’s information | $150.00 | |
Disability tax credit | $150.00 | |
Extra support needs forms (child or parent) | $45.00 | |
Auto sales rebate forms | $50.00 | |
OSAP (Ontario Student Assistance Program) – 50% OFF ON $150 | $75.00 | |
Unremunerated Report Forms: | Applications for accessible parking permits/Disabled transit forms | No charge |
(Physician Is NOT Permitted | PR card forms/Requests for birth certificate forms/Canadian passport applications | No charge |
to Charge a Patient for Completion) | Children’s Aid Society forms (on behalf of a child)/Ministry of Health and Long-Term Care (e.g. limited use, assistive devices etc.) | No charge |
Ontario Disability Support Program | No charge | |
Adult travel documents | No charge | |
Non-OHIP Visits | Basic visits (no or invalid OHIP) | $150.00 |
Basic visit follow-ups | $100.00 | |
Expired health cards (refundable within 2 weeks) | $100.00 | |
Ear syringes (per ear)/ECC RX (specific supplies forms) | $30.00 | |
Travel advice (consultation) | $60.00 | |
Pre-operative forms | $150.00 | |
Special diet allowance forms (only for IFH & NON-OHIP) | $20.00 | |
Physio/Ortho/Massages | $30.00 | |
Physical exams | $150.00 | |
Injections | $20.00 | |
Urinalysis | $10.00 | |
Pregnancy tests – urine | $10.00 | |
No-show PAP test appt. and dietician appt. | $75.00 | |
Blood glucose | $10.00 | |
ABPM setups for 24 hours | $50.00 | |
Immunizations | Vaccination/Immunization (non-OHIP) per shot | $15.00 |
TB Mantoux tests requested by Ministry of Health Program (e.g. Public Health) | OHIP covered | |
TB tests requested for admission or continuation in a daycare, pre-school, school, college, university, or other educational institution. TB test insured by OHIP. Charge for form/completion | OHIP covered | |
TB tests requested for employment purposes (injection) – STEP 1 only | $65.00 | |
TB tests requested for employment purposes (injection) – 2 STEPS | $85.00 | |
Work immunization records (forms) + Tb x2 | $110.00 | |
School immunization records (forms) + Tb x2 | $45.00 | |
Cosmetic Procedures | Wart-cryotherapy (first wart) | $35.00 |
Wart-cryotherapy (multi-lesion) | $60.00 | |
Seborrheic keratosis/ With LN and NO local anesthesia, any area of the body (first lesion) | $35.00 | |
Seborrheic keratosis/ With LN and NO local anesthesia, any area of the body (subsequent lesion) | $15.00 | |
Skin tag removals | $75.00 | |
Excision & suture of moles, cysts, lipomas (first lesion) | $125.00 | |
Dressing/Bandage | $7.50 | |
Dietitian Services | Nutrition support
| Covered for diabetic & high cholesterol patients (OHIP)
|
Diabetes-related nutrition guidance
| $75 no-show fee | |
High cholesterol nutrition guidance | Referral available (fees may apply) |
bottom of page


